<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Top Solar Stuff</title>
	<atom:link href="http://www.topsolarstuff.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.topsolarstuff.com</link>
	<description>great solar products</description>
	<pubDate>Fri, 01 May 2009 03:44:45 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Is Your Site Suitable for Solar Panels?</title>
		<link>http://www.topsolarstuff.com/899/is-your-site-suitable-for-solar-panels/</link>
		<comments>http://www.topsolarstuff.com/899/is-your-site-suitable-for-solar-panels/#comments</comments>
		<pubDate>Fri, 01 May 2009 03:44:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Top Solar Stuff]]></category>

		<category><![CDATA[Critical Factors]]></category>

		<category><![CDATA[Energy From The Sun]]></category>

		<category><![CDATA[Photovoltaics]]></category>

		<category><![CDATA[Pv Modules]]></category>

		<category><![CDATA[Rebates]]></category>

		<category><![CDATA[S Rays]]></category>

		<category><![CDATA[Solar Arrays]]></category>

		<category><![CDATA[Solar Electricity]]></category>

		<category><![CDATA[Solar Energy Systems]]></category>

		<category><![CDATA[Solar Panels]]></category>

		<category><![CDATA[Solar Resources]]></category>

		<category><![CDATA[Solar System]]></category>

		<category><![CDATA[Solar Systems]]></category>

		<category><![CDATA[Solar Units]]></category>

		<category><![CDATA[Southwestern Region]]></category>

		<category><![CDATA[Sunlight]]></category>

		<category><![CDATA[Tax Credit]]></category>

		<category><![CDATA[Tax Incentives]]></category>

		<category><![CDATA[True South]]></category>

		<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://www.topsolarstuff.com/?p=899</guid>
		<description><![CDATA[&#60;!&#8211; 		@page { size: 8.5in 11in; margin: 0.79in } 		P { margin-bottom: 0.08in } 	&#8211;&#62;
Solar energy is increasing in popularity, especially with the potential for rebates and tax incentives. The federal government is offering a 30 percent tax credit this year for installing solar systems. Each state has its own legislation to encourage the development [...]]]></description>
			<content:encoded><![CDATA[<p>&lt;!&#8211; 		@page { size: 8.5in 11in; margin: 0.79in } 		P { margin-bottom: 0.08in } 	&#8211;&gt;</p>
<p>Solar energy is increasing in popularity, especially with the potential for rebates and tax incentives. The federal government is offering a 30 percent tax credit this year for installing solar systems. Each state has its own legislation to encourage the development of solar and other options. Be sure to check any requirements before installing a solar system.</p>
<p>To evaluate whether solar panels will be suitable for your location, there are some critical factors to consider.   In the U.S., we have enough direct and scattered sunlight to support photovoltaic, or PV  modules, and produce electricity using solar resources.  But the amount of electricity that can be created depends upon the amount of energy from the sun that reaches these solar units.  Obviously, in the southwestern region of the U.S., where the sun&#8217;s rays are strongest, solar energy systems will be most efficient.</p>
<p>When thinking about the purchase of solar panels, the first issue to determine is whether you&#8217;ll be able to create enough solar energy to make your system economical and efficient. Perhaps not all of your solar electricity can be generated through photovoltaics, but you&#8217;ll want to be able to create enough power to make this system worthwhile. Perform an analysis, or have a qualified contractor do one for you to be certain that your location is appropriate for a solar system.</p>
<p>There are a number of factors to consider, including the angle of  the solar arrays and the surrounding landscaping.   The most effective positioning for panels in the U.S. and Canada is facing south, but they can be positioned up to 45 degrees east or west of true south and still be effective.</p>
<p>Most people choose to mount the arrays flat on the roof, and that means further considerations, such as the angle and condition of the roof, the position the roof faces, any landscaping (including trees) that might block sunlight, and weather conditions that could have a bearing on electricity production.</p>
<p>If using your roof isn&#8217;t feasible, there are still other options, including placing the system on the ground or a platform.   Panels can be fixed on a “tracking” mount that follows the sun.  The best tilt for your modules is an angle equal to your latitude.</p>
<p>So even if your property isn&#8217;t optimal for a roof mount, solar arrays might still prove an attractive option to the local utility.  As long as there is enough sunlight, the possibility of more creative panel placement exists.  And as the technology continues to improve and costs decrease, and the government creates incentives toinstall solar, this will become an attractive alternative.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.topsolarstuff.com/899/is-your-site-suitable-for-solar-panels/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Solar America Initiative</title>
		<link>http://www.topsolarstuff.com/896/the-solar-america-initiative/</link>
		<comments>http://www.topsolarstuff.com/896/the-solar-america-initiative/#comments</comments>
		<pubDate>Mon, 20 Apr 2009 21:37:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Top Solar Stuff]]></category>

		<category><![CDATA[America Initiative]]></category>

		<category><![CDATA[Concentrating Solar Power]]></category>

		<category><![CDATA[Electricity Infrastructure]]></category>

		<category><![CDATA[Gas Generation]]></category>

		<category><![CDATA[Gigawatts]]></category>

		<category><![CDATA[Government Partnerships]]></category>

		<category><![CDATA[Grid Electricity]]></category>

		<category><![CDATA[Industry Goals]]></category>

		<category><![CDATA[Market Competitiveness]]></category>

		<category><![CDATA[Market Sectors]]></category>

		<category><![CDATA[Million Metric Tons]]></category>

		<category><![CDATA[Public Entities]]></category>

		<category><![CDATA[Pv Industry]]></category>

		<category><![CDATA[Secondary Goals]]></category>

		<category><![CDATA[Solar Electricity]]></category>

		<category><![CDATA[Solar Energy Technologies]]></category>

		<category><![CDATA[Solar Power Systems]]></category>

		<category><![CDATA[State And Local Government]]></category>

		<category><![CDATA[U S Energy]]></category>

		<category><![CDATA[Water Consumption]]></category>

		<guid isPermaLink="false">http://www.topsolarstuff.com/?p=896</guid>
		<description><![CDATA[The Solar America Initiative (SAI) accelerates the development of photovoltaic (also known as PV or solar electricity) technologies with the goal of making solar electricity from PV cost competitive with conventional grid electricity by 2015. SAI works through partnerships between the U.S. Department of Energy (DOE) and industry, universities, federal, state, and local government, and [...]]]></description>
			<content:encoded><![CDATA[<p>The Solar America Initiative (SAI) accelerates the development of photovoltaic (also known as PV or solar electricity) technologies with the goal of making solar electricity from PV cost competitive with conventional grid electricity by 2015. SAI works through partnerships between the U.S. Department of Energy (DOE) and industry, universities, federal, state, and local government, and non-governmental agencies to achieve the goal of lower-cost solar energy.</p>
<p>The mission of the Solar America Initiative is to help lower the cost of solar electricity so that it is cost-competitive across all U.S. market sectors by 2015. The Solar America Initiative ensures domestic production of solar technologies. Decentralized energy supplies such as photovoltaics (PV), diversifies the nation&#8217;s electricity portfolio, enhances grid reliability, and reduces the impact of a failure of the U.S. centralized electricity infrastructure. The Solar America Initiative also brings significant environmental gains and reduced water consumption by avoiding fossil fuel, nuclear, and natural gas generation.</p>
<p>By 2015, photovoltaics will:</p>
<ul>
<li>
<p style="margin-bottom: 0in;">Provide 5-10 gigawatts of new 	electric capacity (enough to power 1-2 million homes) to the U.S. 	grid</p>
</li>
<li>
<p style="margin-bottom: 0in;">Avoid 10 million metric tons per 	year of carbon dioxide (CO<sub>2</sub>) emissions</p>
</li>
<li>Employ 30,000 new workers in the PV industry.</li>
</ul>
<p>Goals</p>
<p>The primary goal of the Solar America Initiative is to ensure that solar energy technologies will play a growing role in U.S. energy supplies and the U.S. economy by making the technology cost-competitive in the near future.</p>
<p>Secondary goals are to achieve market competitiveness for the following technologies:</p>
<ul>
<li>
<p style="margin-bottom: 0in;">Photovoltaics (PV) by 2015 through 	government partnerships with industry, universities, national 	laboratories, states, and other public entities</p>
</li>
<li>Concentrating solar power systems by 2020 through ongoing and 	new research and development (R&amp;D) activities.</li>
</ul>
<p>Objectives</p>
<p>Current objectives include the following:</p>
<ul>
<li>
<p style="margin-bottom: 0in;">Fill the industry R&amp;D pipeline 	for next-generation, low-cost, scaleable products</p>
</li>
<li>
<p style="margin-bottom: 0in;">Establish a framework for 	university involvement in the Solar America Initiative</p>
</li>
<li>
<p style="margin-bottom: 0in;">Calibrate the National Renewable 	Energy Laboratory research portfolio and role for the future</p>
</li>
<li>
<p style="margin-bottom: 0in;">Ramp up testing and evaluation for 	development and qualification</p>
</li>
<li>
<p style="margin-bottom: 0in;">Catalyze the collaboration on 	industry-wide issues such as codes and standards</p>
</li>
<li>Expand U.S. policy and regulatory measures.</li>
</ul>
<p>Approach</p>
<p>The Solar America Initiative is a two-pronged approach emphasizing the following activities:</p>
<ul>
<li>(R&amp;D) Research and Development in material sciences and solar 	manufacturing processes</li>
<li> Market transformation to remove barriers to the acceptance of new solar 	technologies in the marketplace.</li>
</ul>
<p>Solar America Initiative partners include:</p>
<ul>
<li>
<p style="margin-bottom: 0in;">The solar industry</p>
</li>
<li>
<p style="margin-bottom: 0in;">National laboratories</p>
</li>
<li>
<p style="margin-bottom: 0in;">Universities</p>
</li>
<li>
<p style="margin-bottom: 0in;">Federal, state, and city 	governments</p>
</li>
<li>Non-governmental agencies</li>
</ul>
<ul>
<li>Solar advocacy groups</li>
</ul>
<p>National laboratories of the U.S Department of Energy (DOE) continue to provide 	needed R&amp;D.They will serve in key technical roles in areas such 	as measurements and characterization, reliability R&amp;D, and 	systems integration.</p>
<p>The Solar America Initiative&#8217;s approach represents a fundamental shift in how the DOE&#8217;s Solar Energy Technologies Program does business. Previously, DOE emphasized solar energy R&amp;D, with a goal of expanding impact through improved component performance. The Solar America Initiative emphasizes industry partnerships and alliances to accelerate market-ready photovoltaics using aggressive cost goals, down-selects, and a new focus on eliminating manufacturing, production, and non-technical marketplace barriers.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.topsolarstuff.com/896/the-solar-america-initiative/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Malibu 3 Tier Solar Walk Lights with Remote Panel 4 pk    Black</title>
		<link>http://www.topsolarstuff.com/359/malibu-3-tier-solar-walk-lights-with-remote-panel-4-pk-black/</link>
		<comments>http://www.topsolarstuff.com/359/malibu-3-tier-solar-walk-lights-with-remote-panel-4-pk-black/#comments</comments>
		<pubDate>Mon, 06 Apr 2009 19:35:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Solar Panels]]></category>

		<category><![CDATA[Aa]]></category>

		<category><![CDATA[Batteries Manufacturer]]></category>

		<category><![CDATA[China]]></category>

		<category><![CDATA[Country Of Origin]]></category>

		<category><![CDATA[Hardware Supplies]]></category>

		<category><![CDATA[Intermatic Inc]]></category>

		<category><![CDATA[Malibu Lights]]></category>

		<category><![CDATA[Nicad Batteries]]></category>

		<category><![CDATA[Pk]]></category>

		<category><![CDATA[Rechargeable Batteries]]></category>

		<category><![CDATA[Solar Lights]]></category>

		<category><![CDATA[Solar Panel]]></category>

		<category><![CDATA[White Led]]></category>

		<guid isPermaLink="false">http://www.topsolarstuff.com/359/malibu-3-tier-solar-walk-lights-with-remote-panel-4-pk-black/</guid>
		<description><![CDATA[

	            
                          Sold as each. White LED. Metal. Black finish. Includes AA NiCad rechargeable batteries. 4 pack. Boxed . [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/dp/B000JPKNRQ/?tag=topsolstu-20"><br />
<img src="http://ecx.images-amazon.com/images/I/51cLETv3kEL._SL75_.jpg" style="float:left; margin-top:0px; margin-bottom:0px; padding: 1m 2em;" /><br />
	            </a><br />
                          Sold as each. White LED. Metal. Black finish. Includes AA NiCad rechargeable batteries. 4 pack. Boxed . Manufacturer&#8217;s number: LZ13RP4. Buy Hardware Supplies SKU #: 3204856. Country of origin: China. Distributed by Intermatic, Inc. </p>
</p>
<p>	  <a href="http://www.amazon.com/dp/B000JPKNRQ/?tag=topsolstu-20">Buy/More Info</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.topsolarstuff.com/359/malibu-3-tier-solar-walk-lights-with-remote-panel-4-pk-black/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Sunsei Solar Panel Pole Mounting Kit For SE 4000  SE 6000  SE 8000 Solar Panels  71102</title>
		<link>http://www.topsolarstuff.com/325/sunsei-solar-panel-pole-mounting-kit-for-se-4000-se-6000-se-8000-solar-panels-71102/</link>
		<comments>http://www.topsolarstuff.com/325/sunsei-solar-panel-pole-mounting-kit-for-se-4000-se-6000-se-8000-solar-panels-71102/#comments</comments>
		<pubDate>Mon, 06 Apr 2009 13:29:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Solar Panels]]></category>

		<category><![CDATA[Hassle]]></category>

		<category><![CDATA[New Sun]]></category>

		<category><![CDATA[Rv]]></category>

		<category><![CDATA[Solar Panel]]></category>

		<category><![CDATA[Stainless Steel]]></category>

		<category><![CDATA[Sucking]]></category>

		<category><![CDATA[Sunsei]]></category>

		<guid isPermaLink="false">http://www.topsolarstuff.com/325/sunsei-solar-panel-pole-mounting-kit-for-se-4000-se-6000-se-8000-solar-panels-71102/</guid>
		<description><![CDATA[

	            
                          So you want to mount your spanking new, sun-sucking, Sunsei SE 4000 / 6000/ 8000 on the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/dp/B000CPHXTY/?tag=topsolstu-20"><br />
<img src="http://ecx.images-amazon.com/images/I/41CG6Tp3DUL._SL75_.jpg" style="float:left; margin-top:0px; margin-bottom:0px; padding: 1m 2em;" /><br />
	            </a><br />
                          So you want to mount your spanking new, sun-sucking, Sunsei SE 4000 / 6000/ 8000 on the rail, upright bar, beam or post (7/8 or 1&#8243;) of your boat, RV or cabin? Great idea. You take a more hands-on approach, you want to be able to manipulate your Sunsei solar panel at will.Sunsei Pole Mounting Kit lets you mount your Sunsei solar panel hassle-free without drilling your deck or roof. Talk about sturdy - this mount is manufactured with premium marine-grade stainless steel to withstand wind, sea and bird poop. </p>
</p>
<p>	  <a href="http://www.amazon.com/dp/B000CPHXTY/?tag=topsolstu-20">Buy/More Info</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.topsolarstuff.com/325/sunsei-solar-panel-pole-mounting-kit-for-se-4000-se-6000-se-8000-solar-panels-71102/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Woods Industries 95888 Moonrays Ashbury 8 pack of Black Solar Plastic Fixtures</title>
		<link>http://www.topsolarstuff.com/510/woods-industries-95888-moonrays-ashbury-8-pack-of-black-solar-plastic-fixtures/</link>
		<comments>http://www.topsolarstuff.com/510/woods-industries-95888-moonrays-ashbury-8-pack-of-black-solar-plastic-fixtures/#comments</comments>
		<pubDate>Mon, 06 Apr 2009 07:42:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Solar Lighting]]></category>

		<category><![CDATA[Amber]]></category>

		<category><![CDATA[Garden Steps]]></category>

		<category><![CDATA[Landscape]]></category>

		<category><![CDATA[Light Fixtures]]></category>

		<category><![CDATA[Longevity]]></category>

		<category><![CDATA[Moonrays]]></category>

		<category><![CDATA[Path Light]]></category>

		<category><![CDATA[Perimeter]]></category>

		<category><![CDATA[Plastic Construction]]></category>

		<category><![CDATA[Plastic Fixtures]]></category>

		<category><![CDATA[Set Path]]></category>

		<category><![CDATA[Sidewalk]]></category>

		<category><![CDATA[Soft Glow]]></category>

		<category><![CDATA[Swimming Pool]]></category>

		<category><![CDATA[Traditional Path]]></category>

		<category><![CDATA[Weather Conditions]]></category>

		<category><![CDATA[Woods Industries]]></category>

		<guid isPermaLink="false">http://www.topsolarstuff.com/510/woods-industries-95888-moonrays-ashbury-8-pack-of-black-solar-plastic-fixtures/</guid>
		<description><![CDATA[

	            
                          This set of 8 traditional path light fixtures helps to illuminate any area that needs added safety. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/dp/B000IKNOKU/?tag=topsolstu-20"><br />
<img src="http://ecx.images-amazon.com/images/I/31ayWT08UnL._SL75_.jpg" style="float:left; margin-top:0px; margin-bottom:0px; padding: 1m 2em;" /><br />
	            </a><br />
                          This set of 8 traditional path light fixtures helps to illuminate any area that needs added safety.  They nicely mark the edge of a driveway or sidewalk, garden steps or swimming pool perimeter. The two-tiered, black fixtures have one amber LED and cast a soft glow, blending into the landscape of any home.  Fixtures have durable plastic construction for longevity in all weather conditions. </p>
</p>
<p>	  <a href="http://www.amazon.com/dp/B000IKNOKU/?tag=topsolstu-20">Buy/More Info</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.topsolarstuff.com/510/woods-industries-95888-moonrays-ashbury-8-pack-of-black-solar-plastic-fixtures/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Malibu Solar Cast Aluminum Flood Light and Remote Panel with 12 High Power White LEDs  Black  LZ605RP</title>
		<link>http://www.topsolarstuff.com/329/malibu-solar-cast-aluminum-flood-light-and-remote-panel-with-12-high-power-white-leds-black-lz605rp-2/</link>
		<comments>http://www.topsolarstuff.com/329/malibu-solar-cast-aluminum-flood-light-and-remote-panel-with-12-high-power-white-leds-black-lz605rp-2/#comments</comments>
		<pubDate>Mon, 06 Apr 2009 07:07:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Solar Panels]]></category>

		<category><![CDATA[5 Months]]></category>

		<category><![CDATA[Ahold]]></category>

		<category><![CDATA[Answering Service]]></category>

		<category><![CDATA[Cast Aluminum]]></category>

		<category><![CDATA[Electricity]]></category>

		<category><![CDATA[Few Days]]></category>

		<category><![CDATA[First 48 Hours]]></category>

		<category><![CDATA[Flood Light]]></category>

		<category><![CDATA[Floodlight]]></category>

		<category><![CDATA[Illumination]]></category>

		<category><![CDATA[Malibu Light]]></category>

		<category><![CDATA[Responce]]></category>

		<category><![CDATA[Reviewers]]></category>

		<category><![CDATA[Solar Batteries]]></category>

		<category><![CDATA[Solar Light]]></category>

		<category><![CDATA[Solar Panel]]></category>

		<category><![CDATA[Sunlight]]></category>

		<category><![CDATA[Sunny Location]]></category>

		<category><![CDATA[Timely Manner]]></category>

		<category><![CDATA[White Leds]]></category>

		<guid isPermaLink="false">http://www.topsolarstuff.com/329/malibu-solar-cast-aluminum-flood-light-and-remote-panel-with-12-high-power-white-leds-black-lz605rp-2/</guid>
		<description><![CDATA[

	            
                          This Malibu solar flood light is made of pro-grade cast aluminum and comes with 12 high powered [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/dp/B0010SIYQI/?tag=topsolstu-20"><br />
<img src="http://ecx.images-amazon.com/images/I/41xblAgqkPL._SL75_.jpg" style="float:left; margin-top:0px; margin-bottom:0px; padding: 1m 2em;" /><br />
	            </a><br />
                          This Malibu solar flood light is made of pro-grade cast aluminum and comes with 12 high powered white LEDs.  It has a remote panel, which can be placed in a sunny location and attached by 20 feet of wire to the light.  It has a Clear Impact resistant lens and recharges by direct sunlight and lasts up to 10 hours with a full charge.  It comes in an attractive black finish. </p>
</p>
<h4 style="text-align: left;color: red">User Ratings and Reviews</h4>
<p> <strong style="color:#ffd000; background-color:#fafafa">4 Stars</strong>  <em> Seems good</em><br />
                        I am replacing a 250 watt floodlight with 2 of these fixtures. It is great not to be paying for electricity any more. The choice between full power or lesser power is nice for summer vs. winter lighting. A nice investment. </p>
<p> <strong style="color:#ffd000; background-color:#fafafa">1 Star</strong>  <em> Disappointed </em><br />
                        Purchased &#038; came in timely manner. Had read all reviews and thought to be good for flag illumination.  Received and setup and worked for a few days then quit.  Tapped on solar panel and light would go off and on. Contacted support which was fast and fair and sent out new solar panel however received differnt model solar panel with 800Mah batteries and original was 1200Mah.  Called concerned about brightness as solar panel was smaller and asked why sent wrong model.  They said model should work and needed the 1200Mah and would send me some.  Received 900mAh batteries.  Go figure.  Light working but as I said disappointed. Not sure if I were to get the right model whether it would work or be brighter.  Answering Service good but questionable knowledge of product, product lousy.   </p>
<p> <strong style="color:#ffd000; background-color:#fafafa">1 Star</strong>  <em> Malibu Solar flood lite</em><br />
                        I have had nothing but problems with this product! After the first 48 hours of charging it worked for 1 night. Then I had to replace the batteries. Its a solar lite?? Why do I have to keep replacing the batteries??? I have had no responce from Malibu and they are very hard to get ahold of so Im stuck with a product that sucks! </p>
<p> <strong style="color:#ffd000; background-color:#fafafa">5 Stars</strong>  <em> Nice Lighting</em><br />
                        I bought this floodlight about 5 months ago based on the first reviewers comments. I am quite happy with the amount of light this throws on a 30 saguaro cactus near my pool. I have been very disappointed with solar lights in the past, even just for accent lighting along a path. But this does a nice job of illumination - it lights up the lower half of the saguaro nicely, the top not so much. You can see the top half of the cactus, but it&#8217;s it a dim light. As other reviewers say, it&#8217;s not as bright as regular electric lights, but it does a good job. Also mine does NOT have the blue tint that other solar lights have. This is great for a portion of the yard where it&#8217;s impractical to run electricity. I have an acre yard, and I have no desire to run electricity all over it, but I do have seating areas and visually interesting areas around the yard that I want to accent at night. I will be buying more of these for that purpose.  </p>
<p> <strong style="color:#ffd000; background-color:#fafafa">4 Stars</strong>  <em> Great item if you know how to use it</em><br />
                        Very easy to start &#038; use, It&#8217;s very bright, but you can&#8217;t have any light shining on the solar panel at night. The brightness of a light dims the flood light eminating, so keep the solar panal away from a streetlight or any light at night. </p>
<p>                  <a href="http://www.amazon.com/dp/B0010SIYQI/?tag=topsolstu-20">Buy/More Info</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.topsolarstuff.com/329/malibu-solar-cast-aluminum-flood-light-and-remote-panel-with-12-high-power-white-leds-black-lz605rp-2/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Super Bright Long Life Wireless 2 Blue LED Pathway Plastic Solar Light Gl91c   8 Pcs</title>
		<link>http://www.topsolarstuff.com/268/super-bright-long-life-wireless-2-blue-led-pathway-plastic-solar-light-gl91c-8-pcs/</link>
		<comments>http://www.topsolarstuff.com/268/super-bright-long-life-wireless-2-blue-led-pathway-plastic-solar-light-gl91c-8-pcs/#comments</comments>
		<pubDate>Mon, 06 Apr 2009 03:33:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Solar Garden Lights]]></category>

		<category><![CDATA[Blue Led]]></category>

		<category><![CDATA[Blue Leds]]></category>

		<category><![CDATA[Bright Led]]></category>

		<category><![CDATA[Led Light]]></category>

		<category><![CDATA[Solar Light]]></category>

		<guid isPermaLink="false">http://www.topsolarstuff.com/268/super-bright-long-life-wireless-2-blue-led-pathway-plastic-solar-light-gl91c-8-pcs/</guid>
		<description><![CDATA[

	            
                          White plastic pathway solar light with 2 blue LEDs. Comes with two detachable stakes. Great for outdoor [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/dp/B001AZN20O/?tag=topsolstu-20"><br />
<img src="http://ecx.images-amazon.com/images/I/6109Lz4E1LL._SL75_.jpg" style="float:left; margin-top:0px; margin-bottom:0px; padding: 1m 2em;" /><br />
	            </a><br />
                          White plastic pathway solar light with 2 blue LEDs. Comes with two detachable stakes. Great for outdoor or indoor use. Product size is 14.5&#8243; x 1.50&#8243; x 6.25&#8243;. </p>
</p>
<p>	  <a href="http://www.amazon.com/dp/B001AZN20O/?tag=topsolstu-20">Buy/More Info</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.topsolarstuff.com/268/super-bright-long-life-wireless-2-blue-led-pathway-plastic-solar-light-gl91c-8-pcs/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Cooper Lighting MSLED Motion Activated Solar LED Floodlight</title>
		<link>http://www.topsolarstuff.com/525/cooper-lighting-msled-motion-activated-solar-led-floodlight/</link>
		<comments>http://www.topsolarstuff.com/525/cooper-lighting-msled-motion-activated-solar-led-floodlight/#comments</comments>
		<pubDate>Mon, 06 Apr 2009 00:18:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Solar Lighting]]></category>

		<category><![CDATA[Cooper Lighting]]></category>

		<category><![CDATA[Incandescent Bulbs]]></category>

		<category><![CDATA[Led Bulb]]></category>

		<category><![CDATA[Led Floodlight]]></category>

		<category><![CDATA[White Led]]></category>

		<guid isPermaLink="false">http://www.topsolarstuff.com/525/cooper-lighting-msled-motion-activated-solar-led-floodlight/</guid>
		<description><![CDATA[

	            
                          Motion Activated Solar LED Floodlight Super long life, bright, white LED bulb. LED bulb last 25 times [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/dp/B001FB5ZW6/?tag=topsolstu-20"><br />
<img src="http://ecx.images-amazon.com/images/I/41R-aF5biNL._SL75_.jpg" style="float:left; margin-top:0px; margin-bottom:0px; padding: 1m 2em;" /><br />
	            </a><br />
                          Motion Activated Solar LED Floodlight Super long life, bright, white LED bulb. LED bulb last 25 times longer than regular incandescent bulbs. </p>
</p>
<p>	  <a href="http://www.amazon.com/dp/B001FB5ZW6/?tag=topsolstu-20">Buy/More Info</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.topsolarstuff.com/525/cooper-lighting-msled-motion-activated-solar-led-floodlight/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Unique Arts Solar Thermometers  Small</title>
		<link>http://www.topsolarstuff.com/349/unique-arts-solar-thermometers-small-2/</link>
		<comments>http://www.topsolarstuff.com/349/unique-arts-solar-thermometers-small-2/#comments</comments>
		<pubDate>Sun, 05 Apr 2009 23:50:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Solar Panels]]></category>

		<category><![CDATA[Current Temperature]]></category>

		<category><![CDATA[Depth Gauge]]></category>

		<category><![CDATA[Displays]]></category>

		<category><![CDATA[Mountainous Regions]]></category>

		<category><![CDATA[Northern States]]></category>

		<category><![CDATA[Outdoor Thermometer]]></category>

		<category><![CDATA[Property Owners]]></category>

		<category><![CDATA[Snowfall]]></category>

		<category><![CDATA[Solar Thermometer]]></category>

		<category><![CDATA[Thermometers]]></category>

		<category><![CDATA[Unique Arts]]></category>

		<category><![CDATA[Weather Conditions]]></category>

		<guid isPermaLink="false">http://www.topsolarstuff.com/349/unique-arts-solar-thermometers-small-2/</guid>
		<description><![CDATA[

	            
                          This unique outdoor solar thermometer displays both the current temperature and serves as a snowfall depth gauge [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/dp/B000VIFWYA/?tag=topsolstu-20"><br />
<img src="http://ecx.images-amazon.com/images/I/41AdXY2qMKL._SL75_.jpg" style="float:left; margin-top:0px; margin-bottom:0px; padding: 1m 2em;" /><br />
	            </a><br />
                          This unique outdoor solar thermometer displays both the current temperature and serves as a snowfall depth gauge in the winter. Being solar powered, it illuminates at night, enabling you to get a reading on the weather conditions 24 hours a day. Especially useful for property owners living in northern states and mountainous regions. </p>
</p>
<p>	  <a href="http://www.amazon.com/dp/B000VIFWYA/?tag=topsolstu-20">Buy/More Info</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.topsolarstuff.com/349/unique-arts-solar-thermometers-small-2/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Echo Valley Illuminarie Double Halo Suncatcher</title>
		<link>http://www.topsolarstuff.com/218/echo-valley-illuminarie-double-halo-suncatcher/</link>
		<comments>http://www.topsolarstuff.com/218/echo-valley-illuminarie-double-halo-suncatcher/#comments</comments>
		<pubDate>Sun, 05 Apr 2009 21:30:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Solar Garden Lights]]></category>

		<category><![CDATA[Beautiful]]></category>

		<category><![CDATA[Christmas]]></category>

		<category><![CDATA[Colors]]></category>

		<category><![CDATA[Compliment]]></category>

